| 2023 1 – Summer | Race = Round 3 Twilight Zone 3 hour Kurrajong 2023
 
| Place | Laps | Time | Rider Name |  
| A Grade |  
| 1 | 9 | 3:10:46 | Sam Satchell |  
| 2 | 9 | 3:10:50 | Patrick Ruggles |  
| 3 | 9 | 3:20:03 | Herbert Henkel |  
| 4 | 8 | 2:56:48 | David Grant |  
| 5 | 8 | 2:58:44 | Ashley Goldstraw |  
| 6 | 8 | 2:58:44 | Robbie Storey |  
| 7 | 8 | 3:05:04 | Scott Gavens |  
| 8 | 8 | 3:05:13 | Nathan Wilson |  
| 9 | 8 | 3:09:40 | Zachary  Edwards-Simes |  
| 10 | 8 | 3:14:40 | Stuart Brown |  
| 11 | 7 | 2:29:44 | Ty Whitford |  
| 12 | 6 | 2:20:20 | Jack Lamshed |  
| 13 | 6 | 2:29:48 | Cameron  Shakespeare |  
 
| Place | Laps | Time | Rider Name |  
| B Grade |  
| 1 | 8 | 3:02:28 | Nathan Clarke |  
| 2 | 8 | 3:02:34 | Zac Anderson |  
| 3 | 8 | 3:04:24 | Chris  Pearce |  
| 4 | 8 | 3:08:44 | Kris Flynn |  
| 5 | 8 | 3:08:46 | Mark Mathews |  
| 6 | 8 | 3:08:51 | Justin  Vollerup |  
| 7 | 8 | 3:12:59 | Tristano Cristofoli |  
| 8 | 8 | 3:13:20 | Callum Garland |  
| 9 | 8 | 3:20:52 | Anders Stenhouse |  
| 10 | 8 | 3:21:35 | David Keir |  
| 11 | 8 | 3:23:03 | Michael Farr |  
| 12 | 7 | 2:52:16 | Ryan Lloyd |  
| 13 | 7 | 2:52:34 | Brent  Mackenzie |  
| 14 | 7 | 2:57:39 | Gavin Erickson |  
| 15 | 7 | 2:58:17 | Fraser Marshall |  
| 16 | 7 | 3:01:06 | David  Gray |  
| 17 | 7 | 3:04:22 | Anthony Ivelja |  
| 18 | 7 | 3:06:15 | Dave Allen |  
| 19 | 7 | 3:08:28 | Trent Heffer |  
| 20 | 5 | 2:14:17 | Alan Flaherty |  
 
| Place | Laps | Time | Rider Name |  
| C Grade |  
| 1 | 8 | 3:13:49 | Shane Ellis |  
| 2 | 8 | 3:17:02 | Kane Airey |  
| 3 | 8 | 3:19:33 | Leigh Barratt |  
| 4 | 7 | 2:57:17 | Michael Lacy |  
| 5 | 7 | 3:01:15 | Michael Ciavarella |  
| 6 | 7 | 3:04:42 | Martin Phillips |  
| 7 | 7 | 3:05:14 | Adrian Kennedy |  
| 8 | 7 | 3:06:12 | Craig Wallace |  
| 9 | 7 | 3:06:29 | shane jenkin |  
| 10 | 7 | 3:08:36 | Warren Harding |  
| 11 | 7 | 3:11:34 | Glenn  Withers |  
| 12 | 7 | 3:12:49 | vincent trotter |  
| 13 | 7 | 3:13:02 | Eric van Dam |  
| 14 | 7 | 3:15:29 | John Heer |  
| 15 | 7 | 3:16:58 | Martin Keir |  
| 16 | 6 | 2:38:07 | Simon  Bartlett |  
| 17 | 5 | 2:21:39 | Brian  Mc Innes |  
| 18 | 4 | 1:56:44 | Nick Pile |  
| 19 | 4 | 2:06:46 | Brad Cole |  
| 20 | 2 | 0:48:58 | Matt Mulligan |  
 
| Place | Laps | Time | Rider Name |  
| D Grade |  
| 1 | 7 | 3:21:39 | Bruce Newton |  
| 2 | 7 | 3:32:57 | Kyle Vos |  
| 3 | 6 | 3:05:39 | Paul Fletcher |  
| 4 | 6 | 3:14:25 | Lyle Bartlett |  
| 5 | 5 | 2:29:24 | Paul Richards |  
| 6 | 5 | 2:35:08 | Stephen Johnson |  
| 7 | 5 | 2:55:03 | Colin Linahan |  
| 8 | 5 | 2:55:22 | Nathan Heselwood |  
| 9 | 5 | 2:59:19 | Theo Bekema |  
 
| Place | Laps | Time | Rider Name |  
| WA Grade |  
| 1 | 8 | 3:09:14 | Kate Kellett |  
| 2 | 8 | 3:23:10 | Tara Neyland |  
| 3 | 7 | 2:57:35 | Melissa Mackenzie |  
| 4 | 7 | 3:02:31 | Anthea White |  
| 5 | 3 | 1:20:59 | Fiona Mathews |  
 
| Place | Laps | Time | Rider Name |  
| WB Grade |  
| 1 | 6 | 2:57:20 | Bridgette Furphy |  
| 2 | 6 | 2:57:41 | Delyth Lloyd |  
| 3 | 6 | 3:04:46 | Monika Heer – Reichler |  
| 4 | 6 | 3:05:35 | Jenny Lambert |  
| 5 | 6 | 3:16:57 | Danielle Erbs |  
| 6 | 5 | 2:47:20 | Miranda Coombs |  
| 7 | 5 | 2:56:36 | Megan Lawson |  
| 8 | 4 | 2:00:09 | Rachael Marshall |  
| 9 | 4 | 2:31:43 | Erin Peelman |  |