| 2023 1 – Summer | Race = Round 1 Stockyards 2023
 
| Place | Laps | Time | Rider Name |  
| A Grade |  
| 1 | 9 | 1:18:06 | Ben May |  
| 2 | 9 | 1:18:32 | Jack Lamshed |  
| 3 | 9 | 1:22:44 | Herbert Henkel |  
| 4 | 8 | 1:15:56 | Ashley Goldstraw |  
| 5 | 8 | 1:16:30 | Zachary  Edwards-Simes |  
| 6 | 8 | 1:19:08 | Cameron  Shakespeare |  
| 7 | 3 | 0:27:24 | Ross Wilkinson |  
 
| Place | Laps | Time | Rider Name |  
| B Grade |  
| 1 | 8 | 1:17:46 | Robert Wood |  
| 2 | 8 | 1:17:46 | Tom Crawford |  
| 3 | 8 | 1:20:10 | Justin  Vollerup |  
| 4 | 8 | 1:21:48 | Phil O’NEIL |  
| 5 | 8 | 1:23:14 | Gerard McHugh |  
| 6 | 8 | 1:23:25 | Christopher Fice |  
| 7 | 7 | 1:08:19 | Kris Flynn |  
| 8 | 7 | 1:10:10 | Chris  Pearce |  
 
| Place | Laps | Time | Rider Name |  
| C Grade |  
| 1 | 8 | 1:24:23 | Michael Farr |  
| 2 | 7 | 1:15:54 | Anders Stenhouse |  
| 3 | 7 | 1:21:02 | Michael Carter |  
| 4 | 7 | 1:23:36 | Aqeel Hazara |  
| 5 | 6 | 1:21:03 | Roman Makosiy |  
| 6 | 5 | 0:59:21 | Nathan  Scarlett |  
| 7 | 4 | 0:50:02 | Nick Pile |  
 
| Place | Laps | Time | Rider Name |  
| D Grade |  
| 1 | 5 | 1:24:21 | Colin Linahan |  
| 2 | 3 | 1:03:22 | Amon Charles |  
| 3 | 1 | 1:25:23 | Theo Bekema |  
 
| Place | Laps | Time | Rider Name |  
| WA Grade |  
| 1 | 8 | 1:23:56 | Melissa Mackenzie |  
| 2 | 7 | 1:16:46 | Fiona Mathews |  
 
| Place | Laps | Time | Rider Name |  
| WB Grade |  
| 1 | 7 | 1:21:52 | Anna Hill |  
| 2 | 7 | 1:22:28 | Annabel Eisner |  |