| 2022 1-Summer | Race = 5 Duck Ponds School
 
| Place | Laps | Time | Rider Name |  
| A Grade |  
| 1 | 5 | 1:01:44 | David Grant |  
| 2 | 5 | 1:01:44 | Herbert Henkel |  
| 3 | 5 | 1:02:35 | Ashley Goldstraw |  
| 4 | 5 | 1:03:56 | David Higgins |  
| 5 | 5 | 1:04:34 | Scott Gavens |  
| 6 | 5 | 1:06:33 | Cameron  Shakespeare |  
| 7 | 5 | 1:07:03 | Brett Kellett |  
 
| Place | Laps | Time | Rider Name |  
| B Grade |  
| 1 | 5 | 1:05:08 | Alex Coleman |  
| 2 | 5 | 1:06:19 | Timothy Green |  
| 3 | 5 | 1:06:20 | Robert Wood |  
| 4 | 5 | 1:06:22 | Tyler Stormonth |  
| 5 | 5 | 1:07:24 | Chris Janssen |  
| 6 | 5 | 1:07:32 | Gavin Erickson |  
| 7 | 5 | 1:07:34 | Tristano Cristofoli |  
| 8 | 3 | 0:48:15 | Alan Flaherty |  
 
| Place | Laps | Time | Rider Name |  
| C Grade |  
| 1 | 5 | 1:07:03 | Patrick Hoey |  
| 2 | 5 | 1:07:03 | David Keir |  
| 3 | 4 | 0:57:25 | John Heer |  
| 4 | 4 | 0:57:50 | Tony McRae |  
| 5 | 4 | 0:59:34 | Brian  Mc Innes |  
| 6 | 4 | 0:59:43 | Dave Allen |  
| 7 | 4 | 1:02:15 | David Slingsby |  
| 8 | 4 | 1:06:37 | Ashlin Casey |  
| 9 | 3 | 0:49:03 | Michael SCRAGG |  
 
| Place | Laps | Time | Rider Name |  
| D Grade |  
| 1 | 4 | 0:57:55 | David  Gray |  
| 2 | 4 | 0:59:27 | Tim Steer |  
| 3 | 4 | 0:59:29 | Luke Hannah |  
| 4 | 4 | 1:02:57 | Brian Maloney |  
| 5 | 4 | 1:05:55 | Nicholas Hughes |  
| 6 | 4 | 1:07:37 | Luis Goldstraw |  
| 7 | 4 | 1:09:56 | Erik Howie |  
| 8 | 3 | 0:48:20 | Matt Hanrahan |  
| 9 | 3 | 0:54:04 | Nathan Heselwood |  
| 10 | 3 | 1:07:43 | Colin Linahan |  
| 11 | 1 | 0:17:26 | Tom Higgins |  
 No Entries Found 
 
| Place | Laps | Time | Rider Name |  
| WB Grade |  
| 1 | 4 | 1:05:24 | Naomi Nalder |  
| 2 | 4 | 1:08:10 | Jenny Lambert |  
| 3 | 3 | 0:51:15 | Monika Heer – Reichler |  
| 4 | 3 | 0:55:33 | Lisa Page |  |