| 2021 – 2 | Race = 01-Kurrajong were back 2021
 
| Place | Laps | Time | Rider Name |  
| A Grade |  
| 1 | 6 | 1:01:35 | Ewen  Smith |  
| 2 | 6 | 1:01:36 | Steven Mackenzie |  
| 3 | 6 | 1:03:00 | Ashley Goldstraw |  
| 4 | 6 | 1:03:37 | Brett Kellett |  
| 5 | 6 | 1:05:29 | Scott Gavens |  
| 6 | 6 | 1:05:29 | Jude  Jessen |  
| 7 | 4 | 0:44:43 | Riley Flaherty |  
 
| Place | Laps | Time | Rider Name |  
| B Grade |  
| 1 | 6 | 1:04:46 | Tyler Stormonth |  
| 2 | 5 | 0:55:18 | Cameron Shakespeare |  
| 3 | 5 | 0:55:30 | Phil O’NEIL |  
| 4 | 5 | 0:55:32 | Anthony Ivelja |  
| 5 | 5 | 0:55:40 | Chris Janssen |  
| 6 | 5 | 0:57:54 | Chris  Pearce |  
| 7 | 5 | 0:58:08 | Gavin Erickson |  
| 8 | 5 | 0:59:55 | Alan Flaherty |  
| 9 | 5 | 1:00:22 | Chris Hoey |  
| 10 | 4 | 0:46:04 | Patrick Hoey |  
 
| Place | Laps | Time | Rider Name |  
| C Grade |  
| 1 | 5 | 0:58:32 | Tristano Cristofoli |  
| 2 | 5 | 0:59:05 | Darren Lee |  
| 3 | 5 | 0:59:19 | Martin Keir |  
| 4 | 5 | 0:59:20 | John Heer |  
| 5 | 5 | 1:02:38 | Jeremy Dyer |  
| 6 | 5 | 1:02:47 | Dave Allen |  
| 7 | 4 | 0:52:52 | Matt Hanrahan |  
| 8 | 4 | 0:54:09 | Brian  Mc Innes |  
| 9 | 4 | 0:54:10 | David Scarlett |  
| 10 | 4 | 0:55:15 | Joel Geysen |  
 
| Place | Laps | Time | Rider Name |  
| D Grade |  
| 1 | 5 | 1:04:03 | Brad Keating |  
| 2 | 4 | 0:56:27 | Michael SCRAGG |  
| 3 | 4 | 0:58:03 | Nicholas Hughes |  
| 4 | 4 | 1:00:24 | Nathan Heselwood |  
| 5 | 4 | 1:00:31 | Luis Goldstraw |  
| 6 | 4 | 1:05:40 | Colin Linahan |  
| 7 | 3 | 0:57:39 | Oscar Hinck |  
 
| Place | Laps | Time | Rider Name |  
| WA Grade |  
| 1 | 5 | 0:55:41 | Kate Bramley |  
| 2 | 5 | 0:56:49 | Kate Kellett |  
 
| Place | Laps | Time | Rider Name |  
| WB Grade |  
| 1 | 4 | 1:00:30 | Monika Heer – Reichler |  
| 2 | 3 | 0:59:54 | Femke Marsland |  |