GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer

Place Laps Time Rider Name
Under 6 Grade
1 7 0:16:19 Flynn Lauwerier
2 7 0:16:42 Augie Boddam Whetham
3 7 0:17:49 JUDE EAD
4 7 0:18:08 Gilbert Mckenna
5 6 0:16:09 Taeyn Cutler
6 6 0:16:38 Luther Fisher
7 6 0:18:05 Theodore Talimanidis
8 6 0:18:23 Baden Harbour
9 5 0:14:41 Leo Scanes
10 5 0:15:30 Mason Neville
11 5 0:16:20 Billy Newitt
12 5 0:16:40 Sam Hutcheson
13 5 0:17:23 Ludo Sproson
14 4 0:16:30 Matthew Izzard
15 3 0:10:18 Simon Parkinson
16 2 0:09:06 Kace Lauwerier
17 2 0:20:11 Benjamin Cowley

Place Laps Time Rider Name
Under 8 Grade
1 8 0:22:24 Louis Talimanidis
2 8 0:22:31 Grace Hale
3 8 0:23:01 Joshua Moscrop
4 8 0:24:01 Lucy da Costa
5 7 0:20:26 Angus Harrington
6 7 0:20:44 Jack Hutcheson
7 7 0:20:45 Arlo Wilson
8 7 0:20:50 Avinsh Sharma
9 7 0:22:03 Beau Baranski
10 7 0:22:04 Barnaby Hannah
11 7 0:22:27 Luca Natividad
12 7 0:22:39 Xavier Sheean
13 7 0:22:48 Patrick McKenna
14 7 0:22:56 Roland Thurston
15 7 0:23:12 Elijah Ead
16 7 0:50:18 Violet Bartlett
17 6 0:18:41 Easton Clarke
18 6 0:20:44 Oliver Anderson
19 6 0:21:00 Jake Pace
20 6 0:21:32 Kia Jackson
21 6 0:21:58 Ewan Sheean
22 6 0:22:52 Jack Azzopardi
23 6 0:23:09 ELIO Sproson
24 5 0:20:21 Logan Harbour
25 5 0:22:17 Nicholas Carter
26 5 0:23:52 Henry Mangan
27 4 0:20:47 Reef Wilson
28 3 0:30:55 Reuben Wharton

Place Laps Time Rider Name
Boys Under 11 Grade
1 6 0:33:29 Frederick Dickinson
2 6 0:34:19 Thomas Anderson
3 6 0:34:58 Hugo Boddam Whetham
4 6 0:35:31 Arlo McHugh
5 6 0:35:41 Leroy Bartlett
6 6 0:35:42 Joseph Hale
7 5 0:30:56 Charlie Cullen
8 5 0:32:31 Rafferty McHugh
9 5 0:32:42 Ethan Collins
10 5 0:33:25 Benji Peelman
11 5 0:33:52 Benjamin Da Costa
12 5 0:33:57 Iggy Kovac
13 5 0:33:59 James Jess
14 5 0:34:08 Matthew Lee
15 5 0:34:16 Hugo Wilson
16 5 0:34:33 Theo McKenna
17 5 0:36:05 Paterson Norman
18 5 0:36:37 Raphael Ranieri
19 5 0:37:40 Oscar Durante
20 5 0:38:23 Connor Jackson
21 4 0:31:06 Xavier Mangan
22 4 0:31:20 Theodore Baranski
23 4 0:31:20 Elwood Heer
24 4 0:31:20 Noah White
25 4 0:31:36 Luca Durante
26 4 0:31:55 Baxter Niezgodka
27 4 0:34:15 Ted Wileman
28 4 0:34:59 Kieran Blay
29 4 0:35:09 Jed Peelman
30 4 0:40:46 Flynn Parsons
31 3 0:30:10 Jarvis Wharton
32 1 0:31:53 Lucas Sargent

Place Laps Time Rider Name
Girls Under 11 Grade
1 5 0:33:45 Alexandra Heer
2 4 0:30:28 Georgia Rayson
3 4 0:30:31 Sophie Hale
4 4 0:31:43 Daisy Lord
5 4 0:31:56 Jasmine Hooper
6 4 0:32:50 Mabel Hannah
7 4 0:33:10 Abbey Obrien
8 4 0:36:53 Freya Harmer
9 3 0:27:49 Violet Kiddle
10 3 0:33:00 LEAH EAD
11 2 0:30:19 Mimosa Lord

Place Laps Time Rider Name
Boys Under 13 Grade
1 4 0:43:48 Alexander Hooper
2 4 0:45:22 Levon Turner
3 3 0:39:32 Alex Barrett
4 3 0:40:37 Levi Tubailagi
5 3 0:41:05 Ezra Williamson
6 3 0:42:20 Hunter Niezgodka
7 3 0:42:34 Casimir Kovac
8 3 0:46:47 Daniel Blay
9 3 0:49:26 Noah Parsons
10 3 0:51:08 Cormac Iles
11 3 0:53:03 Lucas Dixon

Place Laps Time Rider Name
Girls Under 13 Grade
1 4 0:45:07 Stella Goldstraw
2 3 0:44:05 Matilda Norman
3 3 0:45:21 Alison Kubik
4 3 0:56:47 Amelia Harmer
5 1 0:19:59 Ada Kiddle

Place Laps Time Rider Name
Boys Under 15 Grade
1 5 0:48:40 Peirs Mccoll
2 5 0:50:18 Sam Rayson
3 4 0:43:41 Sam Webb
4 4 0:48:02 Ewan Sullivan
5 1 0:11:57 Callum Lee
6 1 0:17:48 Hayden Kratzmann

Place Laps Time Rider Name
Girls Under 15 Grade
1 4 0:53:13 Ruby Garner

2022 2 – Winter
No Entries Found
2022
No Entries Found
2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found