GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer

Place Laps Time Rider Name
Under 6 Grade
1 7 0:15:44 Benjamin Cowley
2 6 0:14:27 Sam Hutcheson
3 6 0:14:30 Jackson Frame
4 6 0:15:03 Leo Scanes
5 5 0:12:38 Billy Newitt
6 5 0:13:17 Flynn Lauwerier
7 5 0:13:27 Augie Boddam Whetham
8 5 0:14:21 Jonah Spargo
9 4 0:13:34 Luther Fisher
10 4 0:14:20 Gilbert Mckenna
11 4 0:15:10 William Dawson
12 3 0:11:01 Mason Neville
13 3 0:13:40 Ludo Sproson
14 3 0:14:41 Kace Lauwerier

Place Laps Time Rider Name
Under 8 Grade
1 5 0:17:13 Nate Elliott
2 5 0:17:18 Kia Jackson
3 5 0:17:20 Oliver Anderson
4 5 0:17:54 Angus Harrington
5 5 0:18:56 Arlo Wilson
6 5 0:19:03 Grace Hale
7 5 0:19:04 Lucy da Costa
8 5 0:19:17 Luca Natividad
9 5 0:19:21 Heidi Durnall
10 4 0:16:05 Barnaby Hannah
11 4 0:16:22 Jack Hutcheson
12 4 0:17:05 Hugo Fellner
13 4 0:17:10 Beau Baranski
14 4 0:17:11 Ethan Webb
15 4 0:17:14 Xavier Sheean
16 4 0:17:15 Violet Bartlett
17 4 0:17:22 Reuben Wharton
18 4 0:17:53 Patrick McKenna
19 4 0:17:56 Ewan Sheean
20 4 0:18:30 Reef Wilson
21 4 0:18:33 Flo Lebbink
22 4 0:19:01 Jake Pace
23 4 0:19:06 Roland Thurston
24 4 0:19:09 Elijah Ead
25 4 0:19:12 Easton Clarke
26 4 0:19:15 George Walker
27 3 0:15:29 ELIO Sproson
28 3 0:16:06 Nicholas Carter
29 3 0:16:14 Amelia Dawson
30 3 0:16:35 Henry Mangan
31 3 0:18:56 Tobias Furphy
32 2 0:12:33 Eadi Graham

Place Laps Time Rider Name
Boys Under 11 Grade
1 6 0:34:59 Frederick Dickinson
2 6 0:35:11 Eddy Rayson
3 6 0:35:23 Leroy Bartlett
4 6 0:35:24 Hugo Boddam Whetham
5 5 0:31:18 Arlo McHugh
6 5 0:31:24 Thomas Anderson
7 5 0:31:25 Charlie Cullen
8 5 0:32:07 George Dickinson
9 5 0:32:40 Benjamin Da Costa
10 5 0:32:49 Ethan Collins
11 5 0:32:59 Joseph Hale
12 5 0:33:10 Theo Lebbink
13 5 0:34:00 Matthew Lee
14 5 0:35:53 Paterson Norman
15 5 0:35:55 Hugo Wilson
16 5 0:36:18 Theo McKenna
17 5 0:37:33 Benji Peelman
18 5 0:37:52 Raphael Ranieri
19 4 0:30:57 Jackson Webb
20 4 0:31:09 Luca Durante
21 4 0:31:23 Jarvis Wharton
22 4 0:31:27 Jed Peelman
23 4 0:31:31 Oliver Heer
24 4 0:31:34 Kieran Blay
25 4 0:32:55 Elwood Heer
26 4 0:34:28 Lucas Sargent
27 4 0:34:30 Archie Elliott
28 4 0:37:03 Oliver Parsons
29 4 0:37:34 Flynn Parsons
30 3 0:31:19 Xavier Mangan
31 3 0:34:11 Ted Wileman

Place Laps Time Rider Name
Girls Under 11 Grade
1 5 0:31:49 Alexandra Heer
2 5 0:32:36 Daisy Lord
3 5 0:33:32 Jasmine Hooper
4 5 0:34:15 Sophie Hale
5 5 0:34:16 Georgia Rayson
6 4 0:32:46 Mabel Hannah
7 4 0:37:48 Mimosa Lord
8 2 0:35:26 Winifred Pettigrove

Place Laps Time Rider Name
Boys Under 13 Grade
1 5 0:44:04 Sam Rayson
2 5 0:46:36 Max Anthony Mc Peake
3 4 0:39:53 Jeremiah O’ Sullivan
4 4 0:43:04 Ryan Sobra
5 4 0:43:05 Archie White
6 4 0:43:50 Daniel Blay
7 4 0:44:12 Alex Barrett
8 4 0:47:40 baxter Pettigrove
9 3 0:29:27 Alexander Hooper
10 3 0:42:27 Cormac Iles
11 3 0:43:39 Noah Parsons
12 2 0:21:55 Nash Kusters

Place Laps Time Rider Name
Girls Under 13 Grade
1 5 0:48:50 Stella Goldstraw
2 4 0:41:01 Audrey McColl
3 4 0:45:15 Matilda Norman

Place Laps Time Rider Name
Boys Under 15 Grade
1 5 0:42:03 Peirs Mccoll
2 5 0:47:30 Ewan Sullivan
3 4 0:38:42 Callum Lee

Place Laps Time Rider Name
Girls Under 15 Grade
1 4 0:46:51 Ruby Garner

2022 2 – Winter
No Entries Found
2022
No Entries Found
2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found