GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer
No Entries Found
2022 2 – Winter

Place Laps Time Rider Name
Under 6 Grade
1 7 0:15:54 Leo Scanes
2 7 0:17:22 Jackson Frame
3 6 0:15:26 Jonah Spargo
4 6 0:16:51 Patrick McKenna
5 6 0:17:11 Ewan Sheean
6 6 0:17:38 Gilbert Mckenna
7 5 0:14:16 Benjamin Cowley
8 5 0:17:17 Baden Harbour
9 5 0:17:21 Theodore Talimanidis
10 4 0:09:17 Easton Fletcher
11 1 0:04:19 Finn Pawezka

Place Laps Time Rider Name
Under 8 Grade
1 7 0:19:51 Jed Peelman
2 7 0:20:02 Jack Azzopardi
3 7 0:20:31 Albert Dickinson
4 7 0:21:12 Ethan Webb
5 7 0:21:19 Angus Harrington
6 7 0:21:33 Lucy Da Costa
7 7 0:21:56 Xavier Sheean
8 7 0:21:59 Emmett Pawezka
9 7 0:22:13 Fraser Neville
10 7 0:22:19 Archie Elliott
11 7 0:22:33 Joshua Moscrop
12 6 0:20:08 Nate Elliott
13 6 0:20:13 Ted Wileman
14 6 0:20:30 Theo McKenna
15 6 0:20:41 Luca Natividad
16 6 0:21:19 Cosmo Talimanidis
17 6 0:22:31 Flo Lebbink
18 6 0:22:59 Ryan Azzopardi
19 5 0:20:12 Logan Harbour
20 5 0:21:32 Louis Talimanidis
21 5 0:22:12 Emile Nash
22 4 0:16:03 Roland Thurston
23 3 0:20:59 Nicholas Carter

Place Laps Time Rider Name
Boys Under 11 Grade
1 6 0:33:19 Frederick Dickinson
2 6 0:33:56 Eddy Rayson
3 6 0:35:58 Thomas Anderson
4 5 0:30:21 George Dickinson
5 5 0:30:21 Hugo Boddam Whetham
6 5 0:31:42 Rafferty McHugh
7 5 0:33:25 Theo Lebbink
8 5 0:34:47 Cormac Iles
9 5 0:37:04 Raphael Ranieri
10 5 0:37:09 Paterson Norman
11 5 0:37:42 Isa Targett
12 4 0:33:05 Benji Peelman
13 3 0:35:45 Elwood Heer
14 2 0:23:04 Oliver Heer

Place Laps Time Rider Name
Girls Under 11 Grade
1 5 0:34:11 Alexandra Heer
2 4 0:33:04 Amelia Harmer
3 4 0:37:52 Freya Harmer

Place Laps Time Rider Name
Boys Under 13 Grade
1 5 0:44:21 Sam Rayson
2 5 0:46:33 Tom Maloney
3 4 0:39:12 James Whyte
4 4 0:42:21 Jack Garner
5 4 0:45:56 Toby Beattie
6 4 0:46:21 Alex Needham
7 3 0:44:09 Noah Parsons

Place Laps Time Rider Name
Girls Under 13 Grade
1 4 0:42:46 Piper Whitford
2 3 0:46:26 Matilda Norman
3 2 0:20:06 Nicola Morris
4 2 0:25:02 Betty Olle

Place Laps Time Rider Name
Boys Under 15 Grade
1 5 0:41:37 Peirs Mccoll
2 5 0:44:25 Luis Goldstraw
3 4 0:42:44 Quinn O’Neill
4 2 0:30:49 Hayden Kratzmann
5 2 0:45:38 Austin Beattie

Place Laps Time Rider Name
Girls Under 15 Grade
1 4 0:39:47 Audrey McColl
2 4 0:44:27 Ruby Garner
3 2 0:20:44 Stella Goldstraw

2022
No Entries Found
2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found