GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer
No Entries Found
2022 2 – Winter

Place Laps Time Rider Name
Under 6 Grade
1 4 0:09:58 Benjamin Cowley
2 4 0:10:24 Vinnie Querella
3 4 0:10:28 Ewan Sheean
4 4 0:11:23 Jonah Spargo
5 3 0:08:58 Morgan Littleford
6 3 0:09:36 Archie Taylor
7 3 0:09:56 JUDE EAD
8 3 0:10:21 Coen Bennet
9 3 0:10:27 Gilbert Mckenna
10 3 0:11:02 Matilda Grellet
11 2 0:10:52 Patrick McKenna

Place Laps Time Rider Name
Under 8 Grade
1 6 0:16:56 Theo McKenna
2 5 0:15:09 Connor Jackson
3 5 0:15:12 Archie Elliott
4 5 0:15:13 Nate Elliott
5 5 0:16:00 Oliver Anderson
6 5 0:16:01 Albert Dickinson
7 5 0:16:02 Jack Azzopardi
8 5 0:16:02 Amelia McSWAIN
9 5 0:16:05 Heidi Durnall
10 5 0:17:20 Sophie Hale
11 4 0:14:27 Roland Thurston
12 4 0:15:03 Hugo Littleford
13 4 0:15:17 Emmett Pawezka
14 4 0:15:22 Louis Talimanidis
15 4 0:15:36 Lenny Griffin
16 4 0:15:42 Fraser Neville
17 4 0:16:13 Cosmo Talimanidis
18 4 0:16:19 Lucy Da Costa
19 4 0:16:57 Xavier Sheean
20 4 0:17:07 Luca Natividad
21 4 0:17:39 Ryan Azzopardi
22 4 0:17:47 Harrison Grellet
23 4 0:19:11 Eleanor Tegg Quinn
24 2 0:08:48 Elijah Ead
25 2 0:17:56 Flo Lebbink
26 1 0:04:02 Angus Harrington

Place Laps Time Rider Name
Boys Under 11 Grade
1 5 0:26:55 Frederick Dickinson
2 5 0:27:00 Ayden McSWAIN
3 5 0:29:15 Eddy Rayson
4 4 0:24:51 Thomas Anderson
5 4 0:25:26 Luca Durante
6 4 0:25:38 Hugo Boddam Whetham
7 4 0:27:41 George Dickinson
8 4 0:27:49 Theo Lebbink
9 4 0:28:15 Benjamin De Costa
10 4 0:29:56 Rafferty McHugh
11 4 0:31:38 Benji Peelman
12 4 0:31:40 Oscar Durante
13 3 0:23:08 Hugo Murphy
14 3 0:28:59 Rowan Hallowell
15 3 0:31:48 Oliver Heer
16 3 0:31:51 Elwood Heer

Place Laps Time Rider Name
Girls Under 11 Grade
1 4 0:29:50 Alexandra Heer
2 3 0:25:20 Leah EAD
3 3 0:30:50 Emily Fayad
4 2 0:16:09 Penelope Murphy

Place Laps Time Rider Name
Boys Under 13 Grade
1 5 0:39:29 Sam Rayson
2 5 0:43:06 Tom Maloney
3 4 0:34:52 James Whyte
4 4 0:35:53 Nash Kusters
5 4 0:36:25 Jack Garner
6 4 0:38:04 Toby Beattie
7 3 0:28:26 Jack Alsop
8 3 0:32:47 Tom Sharp
9 3 0:37:57 Noah Parsons
10 3 0:41:12 Levi Tubailagi

Place Laps Time Rider Name
Girls Under 13 Grade
1 4 0:35:52 Stella Goldstraw
2 4 0:36:01 Audrey McColl

Place Laps Time Rider Name
Boys Under 15 Grade
1 5 0:37:46 Peirs Mccoll
2 5 0:39:37 Luis Goldstraw
3 4 0:37:50 Quinn O’Neill
4 2 0:27:17 Hayden Kratzmann
5 1 0:28:53 Austin Beattie

Place Laps Time Rider Name
Girls Under 15 Grade
1 3 0:32:50 Ruby Garner

2022
No Entries Found
2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found