GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer
No Entries Found
2022 2 – Winter

Place Laps Time Rider Name
Under 6 Grade
1 5 0:16:34 Vinnie Querella
2 5 0:17:01 JUDE EAD
3 5 0:18:04 Jonah Spargo
4 4 0:17:02 Patrick McKenna
5 4 0:17:31 Morgan Littleford
6 4 0:18:41 Thomas Lipa
7 3 0:13:30 Lucy Da Costa
8 3 0:14:57 Kia Perry
9 3 0:15:18 Benjamin Cowley
10 3 0:15:41 Finn Pawezka
11 3 0:19:30 Matilda Grellet
12 1 0:06:50 Baden Harbour

Place Laps Time Rider Name
Under 8 Grade
1 6 0:20:56 Theo McKenna
2 6 0:23:07 Archie Elliott
3 6 0:23:08 Nate Elliott
4 6 0:23:12 Arlo Wilson
5 6 0:23:45 Connor Jackson
6 6 0:24:20 Emmett Pawezka
7 6 0:24:48 Jack Azzopardi
8 5 0:20:54 Heidi Durnall
9 5 0:20:55 Hugo Littleford
10 5 0:21:27 Ezekiel Lipa
11 5 0:21:28 Ethan Webb
12 5 0:22:06 Luca Natividad
13 5 0:22:10 Asher Lipa
14 5 0:22:11 Sophie Hale
15 5 0:22:12 Jaxx Rowell
16 5 0:23:33 Angus Harrington
17 5 0:24:47 Reuben Steer
18 5 0:24:49 Lenny Griffin
19 5 0:24:52 Emilia Hutchins
20 4 0:20:52 Roland Thurston
21 4 0:21:01 Beau Baranski
22 4 0:22:09 Montague Pyke
23 4 0:22:33 Harrison Grellet
24 4 0:22:35 Ted Wileman
25 3 0:13:33 Grace Hale
26 3 0:21:52 Logan Harbour
27 3 0:26:15 Albert Dickinson

Place Laps Time Rider Name
Boys Under 11 Grade
1 4 0:30:28 Frederick Dickinson
2 4 0:31:01 Eddy Rayson
3 4 0:34:52 Joseph Hale
4 4 0:35:59 Arlo McHugh
5 4 0:36:36 Rafferty McHugh
6 4 0:37:18 Benjamin De Costa
7 4 0:38:34 Luca Durante
8 3 0:30:36 Theodore Baranski
9 3 0:31:17 Hugo Wilson
10 3 0:32:55 Oscar Durante
11 3 0:34:45 Oliver Heer
12 3 0:35:04 Cormac Iles
13 3 0:40:32 Archibald Pyke
14 2 0:30:20 Elwood Heer

Place Laps Time Rider Name
Girls Under 11 Grade
1 4 0:39:01 Alexandra Heer
2 3 0:31:50 Amelia Harmer
3 3 0:35:31 Sophie Williams
4 3 0:36:16 Freya Harmer
5 2 0:31:14 Leah EAD

Place Laps Time Rider Name
Boys Under 13 Grade
1 4 0:45:16 Sam Rayson
2 4 0:45:51 Tom Maloney
3 4 0:46:30 James Whyte
4 4 0:46:37 Nash Kusters
5 3 0:38:48 Toby Beattie
6 3 0:40:11 Levi Tubailagi
7 3 0:46:49 Noah Parsons

No Entries Found

Place Laps Time Rider Name
Boys Under 15 Grade
1 4 0:42:25 Luis Goldstraw
2 3 0:48:18 Quinn O’Neill
3 2 0:34:03 Hayden Kratzmann
4 2 0:45:28 Austin Beattie

Place Laps Time Rider Name
Girls Under 15 Grade
1 4 0:48:14 Stella Goldstraw
2 3 0:42:04 Greta Bell

2022
No Entries Found
2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found