GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer
No Entries Found
2022 2 – Winter
No Entries Found
2022

Place Laps Time Rider Name
Under 6 Grade
1 7 0:17:45 Louis Talimanidis
2 7 0:19:18 Fraser Neville
3 6 0:19:29 Helios Tan Castanet
4 5 0:16:01 Maeve Merret
5 5 0:18:27 Benjamin Cowley
6 5 0:18:35 Flynn Lauwerier
7 5 0:19:16 Lenny Griffin
8 5 0:19:18 Theodore Talimanidis
9 5 0:19:20 Harrison Grellet
10 4 0:16:04 Patrick McKenna
11 4 0:16:33 Jonah Spargo
12 4 0:18:48 Brody Wilson
13 3 0:13:11 Colby Sherwell
14 3 0:14:35 Baden Harbour
15 3 0:17:26 Xander Levett
16 3 0:18:07 Indie Pennefather

Place Laps Time Rider Name
Under 8 Grade
1 9 0:30:32 Jouie Benning
2 7 0:21:07 Rafferty McHugh
3 7 0:21:23 Kia Jackson
4 7 0:22:00 George Dickinson
5 7 0:22:02 Charlie Donaldson
6 7 0:22:23 Amelia Mcswain
7 7 0:22:24 Georgia Mcswain
8 7 0:22:36 Cosmo Talimanidis
9 7 0:22:37 Theo McKenna
10 7 0:23:15 Tom Sherwell
11 6 0:17:09 Ethan Webb
12 6 0:20:01 Ethan Scott
13 6 0:20:45 Angus Harrington
14 6 0:20:52 Maddison Pennefather
15 6 0:21:22 Gabe Pearson
16 6 0:21:29 Emmett Pawezka
17 6 0:21:42 Oliver Heer
18 5 0:19:58 Bentley Griffin
19 5 0:20:55 Judd Jennings
20 5 0:21:04 Luca Natividad
21 5 0:21:05 Oliver Anderson
22 5 0:21:22 Dylan Wilson
23 5 0:21:22 Logan Harbour
24 5 0:21:36 Roland Thurston
25 5 0:22:52 Ted Wileman
26 5 0:23:01 Nicholas Carter
27 5 0:23:28 Elwood Heer
28 4 0:20:33 Hannah Fice
29 2 0:08:49 Sophie Murray

Place Laps Time Rider Name
Boys Under 11 Grade
1 6 0:34:09 Frederick Dickinson
2 6 0:34:52 Ayden Mcswain
3 5 0:30:21 Jarrah Benning
4 5 0:31:31 Leroy Bartlett
5 5 0:31:37 Thomas Anderson
6 5 0:34:22 Arlo McHugh
7 5 0:34:44 Jude Pearson
8 5 0:35:44 Leo Dyson
9 5 0:35:49 Casimir Kovac
10 5 0:36:50 Iggy Kovac
11 5 0:37:20 Benjamin De Costa
12 4 0:24:41 Henry Pelchen
13 4 0:30:11 Alex Muller
14 4 0:30:46 Cormac Iles
15 4 0:32:07 Logan Tucker
16 4 0:32:33 Luca Durante
17 4 0:33:57 Finlay Lucas
18 4 0:35:53 Oscar Durante
19 4 0:37:26 Flynn Sherwell
20 4 0:38:22 Morris Baker
21 3 0:30:27 Joshua Pennefather
22 3 0:33:06 Ross Leen
23 3 0:38:37 Jackson Webb

Place Laps Time Rider Name
Girls Under 11 Grade
1 5 0:35:51 Alexandra Heer
2 4 0:32:49 Georgia Rayson
3 4 0:38:33 Ada Wilson
4 3 0:29:24 Abbey Obrien
5 3 0:32:44 Emily Fayad
6 2 0:23:20 Elise Murray
7 1 0:13:22 Audrey McColl

Place Laps Time Rider Name
Boys Under 13 Grade
1 5 0:48:17 Sam Rayson
2 4 0:41:13 James Whyte
3 4 0:44:09 Tom Maloney
4 4 0:44:46 Ewan Sullivan
5 4 0:46:10 Callum Robinson
6 4 0:47:32 Thomas Wilson
7 4 0:48:21 Austin Baker
8 4 0:48:52 Taj Hodgson
9 4 0:49:06 Levon Turner
10 4 0:49:21 Levi Tubailagi
11 4 0:53:46 Nathan Wilson
12 3 0:34:47 Ryder Cusack
13 3 0:39:13 Ryder Schuller
14 3 0:40:15 Callum Lee

Place Laps Time Rider Name
Girls Under 13 Grade
1 3 0:41:28 Ella Trotter
2 3 0:54:32 Eva Trotter

No Entries Found

No Entries Found

2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found