GMBC Dirt Squirt Results

Season Results
2023 3 – Winter
No Entries Found
2023 1 – Summer
No Entries Found
2022 2 – Winter
No Entries Found
2022

Place Laps Time Rider Name
Under 6 Grade
1 8 0:19:24 Fraser Neville
2 8 0:20:30 Nate Elliott
3 7 0:19:46 Jesse Connolly
4 6 0:21:12 Lenny Griffin
5 5 0:18:53 Billy Newitt
6 5 0:20:54 Flynn Lauwerier
7 4 0:15:52 Harrison Grellet
8 4 0:22:39 Brody Wilson
9 2 0:12:54 Colby Sherwell
10 2 0:15:08 Baden Harbour
11 1 0:06:01 Luther Fisher

Place Laps Time Rider Name
Under 8 Grade
1 4 0:22:44 Ethan Webb
2 4 0:22:56 Amelia Mcswain
3 4 0:22:59 Rafferty McHugh
4 4 0:23:10 Kia Jackson
5 4 0:23:17 Rhys Davies
6 4 0:23:41 Georgia Mcswain
7 4 0:23:42 Tom Sherwell
8 4 0:24:01 Charlie Donaldson
9 3 0:18:02 Connor Jackson
10 3 0:22:05 Dylan Wilson
11 3 0:22:13 Oliver Anderson
12 3 0:22:29 Angus Harrington
13 3 0:23:11 Elwood Heer
14 3 0:23:21 Logan Harbour
15 3 0:23:24 Maeve Merret
16 3 0:23:28 Judd Jennings
17 3 0:25:17 Bentley Griffin
18 3 0:26:06 Oliver Heer
19 3 0:26:12 Roland Thurston
20 3 0:27:35 Gabe Pearson
21 3 0:28:09 Emmett Pawezka
22 3 0:29:07 Nicholas Carter

Place Laps Time Rider Name
Boys Under 11 Grade
1 5 0:34:00 Ayden Mcswain
2 5 0:36:18 Frederick Dickinson
3 5 0:37:04 Thomas Anderson
4 5 0:37:05 Eddy Rayson
5 5 0:45:05 Morris Baker
6 4 0:33:09 Arlo McHugh
7 4 0:33:39 Iggy Kovac
8 4 0:33:44 Leo Dyson
9 4 0:34:05 Luca Durante
10 4 0:34:59 Casimir Kovac
11 4 0:35:55 Alex Muller
12 4 0:36:05 Benjamin De Costa
13 4 0:37:10 Finlay Lucas
14 4 0:37:52 Oscar Durante
15 3 0:31:46 Flynn Sherwell
16 3 0:32:59 Leroy Bartlett
17 3 0:33:34 Alby Casey
18 1 0:09:47 Shaw Davies

Place Laps Time Rider Name
Girls Under 11 Grade
1 4 0:30:57 Alexandra Heer
2 4 0:34:29 Georgia Rayson

Place Laps Time Rider Name
Boys Under 13 Grade
1 5 0:45:37 Sam Rayson
2 5 0:49:52 James Whyte
3 5 0:50:22 Tom Maloney
4 4 0:40:18 Jack Garner
5 4 0:42:37 Toby Beattie
6 4 0:43:11 Thomas Muller
7 4 0:43:58 Austin Baker
8 4 0:45:41 Tyler Power
9 2 0:43:29 Austin Beattie

Place Laps Time Rider Name
Girls Under 13 Grade
1 4 0:41:21 Stella Goldstraw
2 4 0:41:25 Isobel Heer
3 4 0:44:49 Ruby Garner
4 4 0:45:43 Ella Trotter
5 3 0:42:10 Eva Trotter
6 2 0:19:43 Wynne Davies

No Entries Found

No Entries Found

2021-Winter
No Entries Found
2020
No Entries Found
2021-Summer
No Entries Found
2021-Returns
No Entries Found